Full Service History
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2

2019 BMW 1 Series 125i M Sport

Was $39,990, now:

$29,888

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: T005170
We accept:
Mastercard-logoVisa logoMaestro logoGoogle Pay logoApple Pay logo
72,438 kms
Automatic
Hatch
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2
2019 BMW 1 Series 125i M Sport F20 LCI-2

Key information

2019 BMW 1 Series 125i M Sport F20 LCI-2
Kilometres
72,438kms
Compliance year
2019
Build year
2019
Engine
1998 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1GVR368
Rego Expiry
Expires on February 28, 2025
Stock no
T005170
VIN
WBA1S320307D73313

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorBlack
Torque310 Nm
Cylinders4
GearboxAutomatic

Specifications

Fuel consumption5 L/100km
Fuel tank capacity52 L
Weight1965 kg
Length4329 mm
Height1421 mm
Width1765 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: T005170
Share this car
Enquire Now

* You must agree to the terms of use before submitting the form.

Click to view Privacy Policy
Disclaimer

Please confirm price, specifications and features with Galleria Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Galleria Toyota map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-9:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed

Click a badge to view one of Galleria Toyota's advantages

Toyota Used CarsToyota Genuine ServiceToyota Genuine PartsToyota 5 Year Warranty AdvantageToyota Express Maintenance
Galleria ToyotaToyota Dealer in Morley, Perth WA. Dealer License: DL12202. Motor Vehicle Repairer: MRB8270. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio